Schedules
- Varsity
- JV
- JV2
- Freshman A
- Freshman B
Record: 27 - 17
District: 9 - 5 (3rd Place)
Date |
Opponent |
Site |
Time |
Results |
Scores |
| Fri. 8/5 | Plano West/McKinney (scrimmage) | Plano West | 5, 6 pm | NA | |
| Sat. 8/6 | TCHS/MHS/GHS/Wylie (scrimmage) | Marcus | 8,9,10,11am | NA | |
| Tue. 8/9 | Northwest | Home | 6:00 pm | W | 25-19, 25-19, 25-20 |
| Fri.-Sat. 8/12 - 8/13 | Grapevine Tournament | Grapevine | 2:30 | 5 - 2 | 5th Gold |
| Tue. 8/16 | Lovejoy/Frisco Liberty | Frisco Liberty | 6,7 pm | L / W | 18-25, 20-25, 21-25 / 25-22, 18-25, 25-14, 21-25, 15-7 |
| Fri.-Sat. 8/19 - 8/20 | Allen Tournament | Allen | 10:15 | 4 - 4 | 2nd Silver |
| Thu.–Sat. 8/25-8/27 | Pearland Tournament | There | 11:30 | 5 - 3 | 5th Silver |
| Tue. 8/30 | Coppell | There | 5:30 pm | W | 26-28, 16-25, 26-24, 25-19, 15-13 |
| Fri. 9/2 | Frisco Liberty | There | 6:00 pm | W | 25-21, 25-15, 25-15 |
| Tue. 9/6 | McKinney Boyd | Home | 6:00 pm | L | 17-25, 19-25, 26-24, 21-25 |
| Fri. 9/9 | Hebron * [McKamy MS Night] | Home | 7:00 pm | L | 16-25, 23-25, 21-25 |
| Tue. 9/13 | Marcus * | There | 7:00 pm | L | 21-25, 20-25, 22-25 |
| Fri. 9/16 | Plano * | There | 7:00 pm | L | 27-29, 20-25, 22-25 |
| Tue. 9/20 | Lewisville * | Home | 7:00 pm | W | 25-17, 22-25, 25-18, 25-17 |
| Fri. 9/23 | Plano East * | There | 6:00 pm | W | 25-20, 24-26, 26-24 25-23 |
| Tue. 9/27 | Plano West * | Home | 7:00 pm | W | 25-18, 25-18, 25-15 |
| Fri. 9/30 | Allen * | There | 6:00 pm | W | 24-26, 25-17, 25-23, 25-23 |
| Tue. 10/4 | Hebron * | There | 7:00 pm | L | 20-25, 26-28, 17-25 |
| Fri. 10/7 | Marcus * [Shadow Ridge MS Night] | Home | 6:00 pm | W | 25-23, 27-25, 25-22 |
| Tue. 10/11 | Plano * [Parent Appreciation] | Home | 7:00 pm | W | 25-13, 26-24, 25-16 |
| Fri. 10/14 | Lewisville *(Homecoming) | There | 6:00 pm | W | 25-17, 25-20, 25-14 |
| Tue. 10/18 | Plano East * | Home | 7:00 pm | W | 17-25, 25-21, 27-25, 25-19 |
| Fri. 10/21 | Plano West * | There | 7:00 pm | L | 25-18, 23-25, 25-22, 20-25, 12-15 |
| Tue. 10/25 | Allen *[Senior Night] | Home | 7:00 pm | W | 25-19, 25-21, 29-31, 25-23 |
| POST-DISTRICT PLAYOFFS | |||||
| Nov. 1 | Bi-District Playoffs vs Coppell | Newman Smith HS | 7:30 | L | 25-22, 22-25, 12-25, 19-25 |
| Nov. 3-5 | Area Playoffs | TBA | TBA | ||
| Nov. 7-8 | Regional Quarterfinals | TBA | TBA | ||
| Nov. 11-12 | Regional Tournament | TBA | TBA | ||
| Nov. 17-19 | State Tournament | TBA | TBA | ||
* District Match
Record: 27 - 12
District: 10 - 4
Date |
Opponent |
Site |
Time |
Results |
Scores |
| Fri. 8/5 | Plano West/McKinney (scrimmage) | Plano West | 5, 6 pm | NA | |
| Sat. 8/6 | TCHS/MHS/GHS/Wylie (scrimmage) | FMHS | 8,9,10,11am | NA | |
| Tue. 8/9 | Northwest | Home | 5:00 pm | L | 20-25, 20-25 |
| Fri.-Sat. 8/12 - 8/13 | Grapevine Tournament | Grapevine | 2:30 | 3 - 1 | 5th Gold |
| Tue. 8/16 | Lovejoy/Frisco Liberty | Frisco Liberty | 6,7 pm | W / W | 25-20, 25-21 / 25-17, 25-18 |
| Sat. 8/20 | McKinney Tournament | McKinney Boyd | 8am | 6 - 1 | 2nd Gold |
| Sat. 8/27 | Lake Highlands | There | 11am | W | 25-19, 25-15 |
| Tue. 8/30 | Coppell | There | 5:30 pm | L | 19-25, 18-25 |
| Fri. 9/2 | Frisco Liberty | There | 5:00 pm | W | 25-12, 25-12 |
| Tue. 9/6 | McKinney Boyd | Home | 5:00 pm | L | 24-26, 15-25 |
| Fri. 9/9 | Hebron * [McKamy MS Night] | Home | 6:00 pm | W | 25-14, 25-21 |
| Tue. 9/13 | Marcus * | There | 6:00 pm | W | 25-27, 25-13 |
| Fri. 9/16 | Plano * | There | 6:00 pm | L | 19-25, 22-25 |
| Tue. 9/20 | Lewisville * | Home | 6:00 pm | W | 25-20, 25-16 |
| Thu. 9/22 - Sat. 9/24 | Allen Tournament | Ereckson MS | 1:00 | 4 - 3 | 10th Gold |
| Fri. 9/23 | Plano East * | There | 5:00 pm | W | 25-20, 25-21 |
| Tue. 9/27 | Plano West * | Home | 6:00 pm | L | 15-25, 25-27 |
| Fri. 9/30 | Allen * | There | 5:00 pm | W | 23-25, 25-19, 25-23 |
| Tue. 10/4 | Hebron * | There | 6:00 pm | W | |
| Fri. 10/7 | Marcus * [Shadow Ridge MS Night] | Home | 5:00 pm | W | 26-24, 26-24 |
| Tue. 10/11 | Plano * [Parent Appreciation] | Home | 6:00 pm | L | 16,25, 14-25 |
| Fri. 10/14 | Lewisville *(Homecoming) | There | 5:00 pm | W | 25-22,25-22 |
| Tue. 10/18 | Plano East * | Home | 6:00 pm | W | 25-27, 25-19, 25-8 |
| Fri. 10/21 | Plano West * | There | 6:00 pm | L | |
| Tue. 10/25 | Allen *[Senior Night] | Home | 6:00 pm | W | 25-10, 25-3 |
* District Match
Record: 15 - 5
District: 11 - 3
|
* District Match
Record: 18 - 15
District: 7 - 11
Date |
Opponent |
Site |
Time |
Results |
Scores |
| Fri. 8/5 | Plano West/McKinney (scrimmage) | Plano West | 5, 6 pm | NA | |
| Sat. 8/6 | TCHS/MHS/GHS/Wylie (scrimmage) | The Colony HS | 8,9,10,11am | NA | |
| Tue. 8/9 | Northwest | Home | 5:00 pm | W | 25-12, 25-16 |
| Thu., Sat. 8/11, 8/13 | Lewisville Tournament | TBA | TBA | 5 - 1 | 3rd Gold |
| Tue. 8/16 | Lovejoy/Frisco Liberty | Frisco Liberty | 6,7 pm | L / L | 28-30, 25-27 / 17-25, 25-17, 17-25 |
| Fri. 8/19 | Grapevine | Home | 5:00 pm | W | 26-24, 15-25, 25-21 |
| Tue. 8/23 | Jasper * | Home | 6:00 pm | W | 19-25, 25-22, 15-10 |
| Fri. 8/26 | Vines * | Home | 6:00 pm | L | 8-25, 18-25 |
| Sat. 8/27 | Lake Highlands | There | 10:00 am | W | 25-18, 25-20 |
| Tue. 8/30 | Williams * | There | 6:00 pm | W | 25-20, 25-12 |
| Fri. 9/2 | Shepton * | There | 6:00 pm | L | 19-25, 22-25 |
| Tue. 9/6 | Marcus * | Home | 6:00 pm | W | 25-18, 22-25, 25-18 |
| Tue. 9/13 | Clark * | There | 6:00 pm | L | 20-25, 21-25 |
| Fri. 9/16 | Hebron * | Home | 6:00 pm | L | 20-25, 15-25 |
| Tue. 9/20 | Allen * | There | 5:00 pm | L | 22-25, 18-25 |
| Fri. 9/23 | McMillen * | Home | 6:00 pm | L | 22-25, 24-26 |
| Tue. 9/27 | Lewisville * | Home | 6:00 pm | W | 25-11, 25-13 |
| Fri. 9/30 | Jasper * | There | 6:00 pm | L | 20-25, 17-25 |
| Sat. 10/1 | Arlington Tournament | TBA | TBA | 3 - 1 | Consolation Champions! (9th) |
| Tue. 10/4 | Vines * | There | 6:00 pm | L | 22-25, 11-25 |
| Fri. 10/7 | Williams * [Shadow Ridge MS Night] | Home | 6:00 pm | W | 25-13, 25-15 |
| Tue. 10/11 | Shepton * [Parent Appreciation] | Home | 6:00 pm | L | 26-28, 20-25 |
| Fri. 10/14 | Marcus *(Homecoming) | There | 5:00 pm | L | 23-25, 21-25 |
| Fri. 10/21 | Clark * | Home | 6:00 pm | W | 25-15, 25-16 |
| Tue. 10/25 | Hebron * | There | 6:00 pm | W | 25-18, 19-25, 25-18 |
| Fri. 10/28 | Allen * | Home | 6:00 pm | L | 14-25, 22-25 |
* District Match
Record: 14 - 16
District: 7 - 11
|
* District Match

